Kohua Taonga Pupuri Kawe
Whakatakotoranga
Tau tauira | DGD7-7PWG-A | ||
Whakatakotoranga: | Rauemi: | Ko te uhi o runga, te turanga, te kara, te tautoko anti-scalding : PP | |
Te tinana me te raina: karaihe borosilicate teitei | |||
Hiko(W): | 800W | ||
Raukaha: | 0.7 L | ||
whirihoranga mahi: | Mahi matua: | Hutu mo te tunu kai: kohanga manu, taringa hiriwa, kapia peach, hopi, hupa pini Nga mahi: te tunu, te rahui, te taima, te tiaki wera. | |
Mana/whakaatu: | Te mana patene pana / whakaatu matihiko | ||
Te kaha o te keehi: | Tautuhi/Waihanga | ||
Mōkī: | Rahi hua: | 193*150*232mm | |
Taumaha hua: | 1.2Kg | ||
Rahi Take Iti: | 199*199*272mm | ||
Rahi Take Waenga: | 216*216*296mm | ||
Rahi Whakaiti wera: | 432*432*296mm | ||
Taumaha Puhi Waenga: | 1.85Kg |
Nga waahanga matua
1, Ko te tinana karaihe borosilicate teitei te kounga teitei me te kohua kohua, te mahi tunu kai
2, Whakamahia te kohanga manu ngaio me nga tikanga tunu kai tonic ki te kati i nga matūkai kia kore e ngaro
3, 800W pereti whakawera, mana nui te tere tere
4, Ko te momo kakau kua whakahou ake i te taiapa anti-pawera, kohia me te whakanoho pai i te kohua kohua
5, Microcomputer mana mohio, tautoko te whakarite me te wa, te tiaki kore utu